Tuesday, April 13 | Download Agenda |
| 8:30am - 8:40am | Welcome Michael Katze University of Washington |
| 8:40 - 9:00 | Introduction to Systems Biology Chester Ni University of Washington |
| 9:00 - 9:45 | Expression Data Analysis Antoni Wandycz Agilent |
| 9:45 - 10:30 | Systems Biology Pathway Analysis Ally Perlina GeneGo |
| 10:30 - 10:45 | Break |
| 10:45 - 11:30 | Systems Biology Perry Aiello or Julie Deschenes Ingenuity |
| 11:30 - 12:00 | Data Management Josh Eckels LabKey |
| 12:00 - 1:00 | Lunch |
| 1:00 - 2:00 | Next Generation Sequencing TBD Illumina |
| 2:00 - 4:00 | Hands-on Computer Workshop Vendors & Katze Lab |


Download Agenda