Tuesday, April 13 | |
| 8:30am - 4:00pm | Bioinformatics Workshop |
| 6:30pm - 9:00pm | Opening Reception |
Wednesday, April 14 | |
Session 1: Genomes and TechnologiesSession Chair: Dr. Jack HardingSession Co-Chair: Dr. Bob Palermo | |
| 7:30am - 8:30am | Coffee & Registration with the Sponsors |
| 8:30 - 8:40 | Welcome Michael G. Katze, Ph.D. University of Washington |
| 8:40 - 8:45 | Introduction of Keynote Speaker Dave Anderson, D.V.M. University of Washington |
| 8:45 - 9:10 | Keynote Speaker Alan Aderem, Ph.D. Institute for Systems Biology |
| 9:10 - 9:35 | Elaine R. Mardis, Ph.D. Washington University Genome sequencing |
| 9:35 - 10:00 | Erika Sasaki, Ph.D. Central Institute for Experimental Animals (Japan) Animal disease models; Generation of transgenic marmosets |
| 10:00 - 10:40 | Coffee Break with Sponsors |
| 10:40 - 11:05 | Jay Shendure, Ph.D. University of Washington Next-generation sequencing; exome sequencing |
| 11:05 - 11:25 | Abstract Talk |
| 11:25 - 11:45 | Abstract Talk |
| 11:45am - 1:15pm | Lunch Coffee/Dessert with Sponsors |
Session 2: Primate Genomics and Human DiseaseSession Chair: Dr. Dave AndersonSession Co-Chair: Dr. Sarah Belisle | |
| 1:15pm - 1:40pm | Keynote Speaker Dr. Wang Jun Beijing Research Institute |
| 1:40 - 2:05 | Betsy Ferguson, Ph.D. Oregon NPRC Genetic basis of age-related macular degeneration, multiple sclerosis, endometriosis, macaque SNP variation |
| 2:05 - 2:30 | Jeffrey Rogers, Ph.D. Baylor College of Medicine Comparative genomics; Genetic linkage map for rhesus; Rhesus SNP variation |
| 2:30 - 2:55 | David Glenn Smith, Ph.D. University of California, Davis and California NPRC Genetic Diversity among Regional Populations of Longtail Macaques (Macaca fascicularis) |
| 2:55 - 3:20 | Richard Weindruch, Ph.D. University of Wisconsin-Madison Influences of caloric intake on aging |
| 3:20 - 4:00 | Coffee Break with Sponsors |
| 4:00 - 4:20 | Abstract Talk |
| 4:20 - 4:40 | Abstract Talk |
| 4:40 - 5:30 | Round Table Discussion |
| 5:30 - 7:30 | Poster Session with Sponsors |
Thursday, April 15 | |
Session 3: Primate Genomics and AIDSSession Chair: Dr. Greg MillerSession Co-Chair: Dr. Pavel Sova | |
| 7:30am - 8:30am | Coffee/pastries with Sponsors |
| 8:30 - 8:55 | Keynote Speaker Lawrence Corey, M.D. Fred Hutchinson Cancer Research Center |
| 8:55 - 9:20 | David O'Connor, Ph.D. University of Wisconsin-Madison HIV pathogenesis; Macaque MHC genetics; Next-generation sequencing |
| 9:20 - 9:45 | Ashley T. Haase, M.D. University of Minnesota HIV/SIV pathogenesis |
| 9:45 - 10:10 | Brandon F. Keele, Ph.D. National Cancer Institute HIV/SIV pathogenesis |
| 10:10 - 10:50 | Coffee Break with Sponsors |
| 10:50 - 11:15 | Guido Silvestri, M.D. University of Pennsylvania Pathogenesis of HIV infection; Development of AIDS vaccines |
| 11:15 - 11:35 | Abstract Talk |
| 11:35 - 11:55 | Abstract Talk |
| 11:55am - 1:25pm | Lunch Coffee/Dessert with Sponsors |
Session 4: Systems BiologySession Chair: Dr. Martha NeuringerSession Co-Chair: Dr. Jenny Tisoncik | |
| 1:25pm - 1:50pm | Keynote Speaker Rafick Sékaly, Ph.D. University of Montreal Hospital Research Center |
| 1:50 - 2:15 | Michael G. Katze, Ph.D. University of Washington |
| 2:15 - 2:40 | Gary Schroth Illumina |
| 2:40 - 3:20 | Break with Sponsors |
| 3:20 - 3:40 | Abstract Talk |
| 3:40 - 4:00 | Abstract Talk |
| 4:00 - 5:00 | Round Table |
| 6:30 - 10:00 | Banquet Dinner Seattle Aquarium |
Friday, April 16 | |
Session 5: Neuroscience and Translational ResearchSession Chair: Dr. Stuart ZolaSession Co-Chair: Dr. Betsy Ferguson | |
| 7:30am - 8:30am | Coffee/pastries with Sponsors |
| 8:30 - 8:55 | Nathaniel Heintz, Ph.D. The Rockefeller University Development and dysfunction of the mammalian cerebellum |
| 8:55 - 9:20 | Gregory M. Miller, Ph.D. Harvard Medical School and New England NPRC Macaque models of neuropsychiatric diseases, drug addiction susceptibility, and alcoholism |
| 9:20 - 9:45 | Martha Neuringer, Ph.D. Oregon Health & Science University and Oregon NPRC Nonhuman primate models of age-related macular disease |
| 9:45 - 10:10 | Douglas Rosene, Ph.D. Boston University School of Medicine Aging and cognitive decline |
| 10:10 - 10:50 | Coffee Break with Sponsors |
| 10:50 - 11:15 | Stuart Zola, Ph.D. Director, Yerkes NPRC Neuroscience and memory |
| 11:15 - 11:35 | Abstract Talk |
| 11:35 - 11:55 | Abstract Talk |
| 11:55am - 12:05pm | Conclusion and Closing Remarks Michael G. Katze, Ph.D. |

Download Agenda